Approx. Rs 240 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 140 Kilogram |
Shape / Form | Spherical / Beads / Ball |
Packaging Type | 25 Kg Drum |
Grade | 13X |
Diameter / Size | 2-4mm |
Pore Diameter | 10 Angstrom |
Application | Oxygen Concentration |
Oxygen Purity | 93+-3 % |
Color | Pale Yellow |
Approx. Rs 240 / Kilogram(s)Get Latest Price
Product Details:Minimum Order Quantity | 140 Kilogram(s) |
Shape / Form | Spherical / Beads / Ball |
Grade | 4A |
Diameter / Size | 1-2mm |
Pore Diameter | 4 Angstrom |
Approx. Rs 130 / Kilogram(s)Get Latest Price
With its user friendly nature and impeccable functionality, the offered Activated Alumina is known to be amongst the finest that are available in the market. Manufactured in accordance with the set industry norms and guidelines, its standard of quality never deteriorates. Further, the product is known widely for its reasonable pricing and high availability.
Additional Information:
Approx. Rs 785 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Shape / Form | Cylindrical |
Diameter / Size | 1.6mm |
Color | Black |
Bulk Density | 625 +/- 5% Kg/m3 |
Shape | Cylindrical Pallets |
Usage/Application | For Nitrogen Generation |
Impact Hardness | 100 N / Pallets |
Length | 1.5-1.8 mm |
Humidity As Packet | <0.2 (Wt -%) |
Parameters | Specifications |
Bulk Density In Drum (Kg/M3) | 625 +/- 5% |
Grain Diameter (Mm) (Cylindrically Shaped Pallets) | 1.6 |
Length mm | 1.5-1.8 |
Humidity As Packet (Wt -%) | <0.2 |
Impact Hardness | 100 N / Pallets |
PSA–Productivity (Nm3/H Ton) Minimum | 98.00% N2 |
PSA Recovery – N2/Air Ratio (Volume %) | 98.00% N2 |
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Granular (GAC) |
Packaging Detail | 40 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Usage/Application | Water filtration, Industrial furnaces |
Colour | Black |
Purity % | 99% |
Moisture | less than 4% |
Hardness | 88.5 to 93.5% |
Iodine Value | 500-1200 mg/g |
Ash Content | 4% max |
pH Value | 7.5 |
HS Code | 38021000 |
Shelf Life | 24 months |
Composition | iron, ash, acid |
Activated Carbon price in India
Packaging detail | Price |
1 Kg Bag | Rs 60 |
40 Kg Bag | Rs 2275 |
(*GST & transportations charges to be applied)
Get Best price of 40 Kg Bag of high quality Activated Carbon, Granular(GAC).
We are engaged in offering the finest quality range of Activated Carbon to our clients. Activated Carbon , which is popularly known as activated charcoal, is a form of carbon process to have large surface area available for adsorption and chemical reactions. It has high degree of porosity.
First Aid Measures
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
Approx. Rs 1,850 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Valve Size | 1.5 inch |
Material | Stainless Steel |
Media | Air |
Temperature Of Media | Normal Temperature |
Coil Voltage | 24V |
Control | Pilot Operated |
Approx. Rs 1,750 / Piece(s)Get Latest Price
Manufactured in compliance with the set industry norms and guidelines, quality of this impeccable range of Air Filter Regulator is known to be highly standardized. Its unmatched performance and longer service life, is owed to the finest raw materials and modern machines, applied in its making. In addition, it is marked at the most reasonable rate possible.
Additional Information:
Explore More Products
© Patel Gas Plants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited