₹ 400000 / Piece Get Latest Price
| Capacity | 5 Nm3/h |
| Automation Grade | Automatic |
| Gas Type | Nitrogen Gas |
| Design | Customized |
| Design Type | Customised |
| Purity | 95% |
| I Deal In | New Only |
| Usage/Application | Nitrogen Gas generation |
| Country of Origin | Made in India |
| Operating Temperature | 5 DegreeC - 50 DegreeC |
Minimum order quantity: 1 Piece
Offered to clients at the most reasonable rate possible, the Nitrogen Gas Plants made available by us are amongst the finest that are available in the market. Manufacturing of this range is done in accordance with the set industry norms and guidelines, utilizing the finest raw materials and modern machines. Owing to this, the offered range is known to have a superior performance and a longer service life.
Features:
Superior performance
Longer service life
High precision
Silent Feature of the System:
Proven Technology
Fully Automatic Operation
No special attention required
Easy to install and maintain
Nitrogen Generating Cost almost 1/8th against the cost of cylinder nitrogen
Capacity: Up to 500 Nm³/hr
Purity 98% to 99.9999%
₹ 640000 / piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1100 Nm3/h |
| Usage/Application | Nitrogen Gas Generation |
| Gas Type | Nitrogen |
| Dew Point | -40 DegreeC to -50 DegreeC |
| Design Type | Customised |
| Purity | 95% to 99.9995% |
| Operating temperature | 5 DegreeC - 50 DegreeC |
Minimum order quantity: 1 piece
By concentrating on variegated requests of our regarded customers spread everywhere throughout the nation, we are putting forth a selective range of PSA Nitrogen Gas Generation Plants that is made in a proficient way. The machines offered by us are made utilizing premium evaluation raw material in congruity with most recent industry standard.
| Flow rate | 5 Nm3/h to 1100 Nm3/h |
| Purity | 95% to 99.9995% (based on requirements) |
| Dew point | -40°C to -50°C |
| Operating temperature | 5°C – 50°C |
₹ 450000 / Piece Get Latest Price
| Oxygen Generator Capacity (Nm3/hr) | 200 Nm3/Hr |
| Application | Industrial/Medical |
| Purity Of Oxygen | 95+-3% |
| Technology Used | PSA(Pressure Swing Adsorption) |
| Flow Rate(LPM) | 1600 LPM |
| Country Origin | Made In India |
| Operating Temprature | 40 Degree Celcius |
| Design | Customized |
| Automation Grade | Fully-Automatic |
| Type of Compressor | Screw Air Compressor |
Minimum order quantity: 1 Piece
| Flow rate: | 0.2 Nm3/h to 200 Nm3/h |
| Purity: | 90% to 95% (based on customer's requirements) |
| Dew point: | -40°C to -50°C |
| Operating temperature: | 5°C – 50°C |
₹ 450000 / Piece Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Technology Used | PSA(Pressure Swing Adsorption) |
| Purity Of Oxygen | 95+-3% |
| Application | Medical |
| Type of Compressor | Screw Air Compressor |
| Automation Grade | Fully-Automatic |
| Design | Customized |
| Operating Temprature | 40 Degree Celcius |
| Installation Time | 25-30 Days |
| Country Origin | Made In India |
₹ 600000 / Piece Get Latest Price
| Capacity | 1100 Nm3/h |
| Automation Grade | Automatic |
| Dew Point | -40 DegreeC to -50 DegreeC |
| Purity | 99.9995% |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Operating Temperature | 5 DegreeC - 50 DegreeC |
Minimum order quantity: 1 Piece
The Nitrogen Plants made available by us in the market, is known to be amongst the finest that are available in the market. Manufacturing of this range done in accordance with the set industry norms and guidelines, utilizing the finest raw materials and modern machines, ensures the product’s sturdiness, durability and performance. In addition to this, the offered range is known to be marked at the most reasonable rate possible.
Features:
Silent Feature of the System:
Amit Patel (Proprietor)
Patel Gas Plants
2- ND Floor, Office No- B-201 And B-202, M Cube, N H No -48, Village - Balitha Vapi
Vapi - 396191, Valsad, Gujarat, India